Kelengkapan

END CAP
| CODE | SIZE (mm) |
|---|---|
| EC 20 | 20 X 20 |
| EC 25 | 25 X 25 |
| EC 32 | 32 X 32 |
| EC 50 | 50 X 50 |
| EC 63 | 63 X 63 |
| EC 90 | 90 X 90 |
| EC 110 | 110 X 110 |

EQUAL BEND
| CODE | SIZE (mm) |
|---|---|
| EB 20 | 20 X 20 |
| EB 25 | 25 X 25 |
| EB 32 | 32 X 32 |
| EB 50 | 50 X 50 |
| EB 63 | 63 X 63 |
| EB 90 | 90 X 90 |
| EB 110 | 110 X 110 |

STRAIGHT COUPLING
| CODE | SIZE (mm) |
|---|---|
| SC 20 | 20 X 20 |
| SC 25 | 25 X 25 |
| SC 32 | 32 X 32 |
| SC 50 | 50 X 50 |
| SC 63 | 63 X 63 |
| SC 90 | 90 X 90 |
| SC 110 | 110 X 110 |

MALE TEE ADAPTOR
| CODE | SIZE (mm/inch) |
|---|---|
| MTA 2012 | 20 x 1/2” |
| MTA 2034 | 20 x 3/4” |
| MTA 2512 | 25 x 1/2” |
| MTA 2534 | 25 x 3/4” |
| MTA 251 | 25 x 1” |
| MTA 3234 | 32 x 3/4” |
| MTA 321 | 32 x 1” |
| MTA 50112 | 50 x 1-1/2” |
| MTA 632 | 63 x 2” |
| MTA 903 | 90 x 3” |
| MTA 1104 | 110 x 4” |

FEMALE TEE ADAPTOR
| CODE | SIZE (mm/inch) |
|---|---|
| FTA 2012 | 20 x 1/2” |
| FTA 2034 | 20 x 3/4” |
| FTA 2512 | 25 x 1/2” |
| FTA 2534 | 25 x 3/4” |
| FTA 251 | 25 x 1” |
| FTA 3234 | 32 x 3/4” |
| FTA 321 | 32 x 1” |
| FTA 50112 | 50 x 1-1/2” |
| FTA 632 | 63 x 2” |
| FTA 903 | 90 x 3” |
| FTA 1104 | 110 x 4” |

REDUCING COUPLER
| CODE | SIZE (mm) |
|---|---|
| RC 2520 | 25 x 20 |
| RC 3220 | 32 x 20 |
| RC 3225 | 32 x 25 |
| RC 5025 | 50 x 25 |
| RC 5032 | 50 x 32 |
| RC 6332 | 63 x 32 |
| RC 6350 | 63 x 50 |
| RC 9063 | 90 x 63 |
| RC 11063 | 110 x 63 |
| RC 11090 | 110 x 90 |

PE FLANGE ADAPTOR
| CODE | SIZE (mm) |
|---|---|
| FA 63 | 63 |
| FA 90 | 90 |
| FA 110 | 110 |

PE DIRECTORS JOINT
| CODE | SIZE (mm/inch) |
|---|---|
| DJ 1612 | 16 x 1/2’’ |
| DJ 1634 | 16 x 3/4’’ |
| DJ 1934 | 19 x 3/4’’ |

CLAMP SADDLE DIRECTOR
| CODE | SIZE (mm) |
|---|---|
| CSD 3216 | 32 x 16 |
| CSD 5016 | 50 x 16 |
| CSD 6316 | 63 x 16 |
| CSD 9016 | 90 x 16 |

EQUAL TEE
| CODE | SIZE (mm) |
|---|---|
| ET 20 | 20 X 20 |
| ET 25 | 25 X 25 |
| ET 32 | 32 X 32 |
| ET 50 | 50 X 50 |
| ET 63 | 63 X 63 |
| ET 90 | 90 X 90 |
| ET 110 | 110 X 110 |

MALE BEND
| CODE | SIZE (mm/inch) |
|---|---|
| MB 2012 | 20 x 1/2” |
| MB 2034 | 20 x 3/4” |
| MB 2512 | 25 x 1/2” |
| MB 2534 | 25 x 3/4” |
| MB 251 | 25 x 1” |
| MB 3234 | 32 x 3/4” |
| MB 321 | 32 x 1” |
| MB 50112 | 50 x 1-1/2” |
| MB 632 | 63 x 2” |
| MB 903 | 90 x 3” |
| MB 1104 | 110 x 4” |

FEMALE TEE
| CODE | SIZE (mm/inch) |
|---|---|
| FT 2012 | 20 x 1/2” |
| FT 2034 | 20 x 3/4” |
| FT 2512 | 25 x 1/2” |
| FT 2534 | 25 x 3/4” |
| FT 3234 | 32 x 3/4” |
| FT 321 | 32 x 1” |
| FT 50112 | 50 x 1-1/2” |
| FT 632 | 63 x 2” |
| FT 903 | 90 x 3” |
| FT 1104 | 110 x 4” |

MALE TEE
| CODE | SIZE (mm/inch) |
|---|---|
| MT 2012 | 20 x 1/2” |
| MT 2034 | 20 x 3/4” |
| MT 2512 | 25 x 1/2” |
| MT 2534 | 25 x 3/4” |
| MT 251 | 25 x 1” |
| MT 3234 | 32 x 3/4” |
| MT 321 | 32 x 1” |
| MT 50112 | 50 x 1-1/2” |
| MT 632 | 63 x 2” |
| MT903 | 90 x 3” |
| MT 1104 | 110 x 4” |

REDUCING TEE
| CODE | SIZE (mm/inch) |
|---|---|
| RT 2520 | 25 x 20 |
| RT 3220 | 32 x 20 |
| RT 3225 | 32 x 25 |
| RT 5025 | 50 x 25 |
| RT 6325 | 50 x 32 |
| RT 6325 | 63 x 25 |
| RT 6332 | 63 x 32 |
| RT 6350 | 63 x 50 |
| RT 9063 | 90 x 63 |
| RT 11063 | 110 x 63 |
| RT 11090 | 110 x 90 |

FEMALE BEND
| CODE | SIZE (mm/inch) |
|---|---|
| FB 2012 | 20 x 1/2” |
| FB 2034 | 20 x 3/4” |
| FB 2512 | 25 x 1/2” |
| FB 2534 | 25 x 3/4” |
| FB 251 | 25 x 1” |
| FB 3234 | 32 x 3/4” |
| FB 321 | 32 x 1” |
| FB 50112 | 50 x 1-1/2” |
| FB 632 | 63 x 2” |
| FB 903 | 90 x 3” |
| FB 1104 | 110 x 4” |

PE BUSH
| CODE | SIZE (mm/inch) |
|---|---|
| PEB 1234 | 1/2 x 3/4’’ |
| PEB 112 | 1’’ x 1/2’’ |
| PEB 134 | 1 x 3/4’’ |
| PEB 11234 | 1 1/2’’ x 3/4’’ |
| PEB 1121 | 1 1/2’’ x 1’’ |
| PEB 21 | 2’’ x 1’’ |
| PEB 2112 | 2’’ x 1 1/2’’ |
| PEB 32 | 3’’ x 2’’ |
| PEB 42 | 4’’ x 2’’ |
| PEB 43 | 4’’ x 3’’ |

POLY O RING
| CODE | SIZE (mm/inch) |
|---|---|
| OR 20 | 20 |
| OR 25 | 25 |
| OR 32 | 32 |
| OR 50 | 50 |
| OR 63 | 63 |
| OR 90 | 90 |
| OR 110 | 100 |

TANK CONNECTOR
| CODE | SIZE (mm/inch) |
|---|---|
| TC 12 | 1/2’’ |
| TC 34 | 3/4’’ |
| TC 1 | 1’’ |
| TCS 1 | 1’’ |
| TCS 114 | 1-1/4’’ |
| TCS 112 | 1-1/2’’ |
| TCS 2 | 2’’ |
| TCS 3 | 3’’ |
| TCS 4 | 4’’ |

PE NIPPLE
| CODE | SIZE (mm/inch) |
|---|---|
| PEN 12 | 1/2” |
| PEN 34 | 3/4” |
| PEN 1 | 1” |
| PEN 112 | 1 1/2” |
| PEN 2 | 2” |
| PEN 3 | 3” |
| PEN 4 | 4” |
| PEN 1234 | 1/2” x 3/4’’ |
| PEN 112 | 1’’ x 1/2’’ |
| PEN 134 | 1’’ x 3/4” |
| PEN 1121 | 1 1/2’’ x 1’’ |
| PEN 21 | 2’’ x 1’’ |
| PEN 2112 | 2’’ x 1 1/2’’ |
| PEN 32 | 3’’ x 2’’ |
| PEN 43 | 4’’ x 3’’ |

CLAMP SADDLE
| CODE | SIZE (mm/inch) |
|---|---|
| CS 3234 | 32 x 3/4’’ |
| CS 321 | 32 x 1’’ |
| CS 5034 | 50 x 3/4’’ |
| CS 501 | 50 x 1’’ |
| CS 6334 | 63 x 3/4’’ |
| CS 631 | 63 x 1’’ |
| CS 9034 | 90 x 3/4’’ |
| CS 901 | 90 x 1’ |
| CS 90112 | 90 x 1-1/2’’ |
| CS 902 | 90 x 2’’ |
| CS 11034 | 110 x 3/4’’ |
| CS 1101 | 110 x 1’’ |
| CS 1102 | 110 x 2’’ |
| CS 12534 | 125 x 3/4’’ |
| CS 1251 | 125 x 1’’ |
| CS 1252 | 125 x 2’’ |
| CS 16034 | 160 x 3/4’’ |
| CS 1601 | 160 x 1’’ |
| CS 1602 | 160 x 2’’ |
| CS 1801 | 180 x 1’’ |
| CS 1802 | 180 x 2’’ |
| CS 22534 | 225 x 3/4’’ |
| CS 2251 | 225 x 1’’ |
| CS 2252 | 226 x 2’’ |
Aksesori
QUICK ACTION VALVE
QUICK ACTION VALVE
Male Threaded
QUICK ACTION VALVE
Female Threaded
SPRINKLER
Rotate Female/Male Base
DOUBLE WING SPRINKLER
Rotate Female/Male Base
HOLLAND SPRINKLER
Spray Male Base
SPRAY JET
360 DEGREE
DRIPPER 5.5